High conversion efficiency
High module efficiency to guarantee
power output.
High conversion efficiency
High module efficiency to guarantee
power output.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications
Electrical Parameters | STC: AM1.5 1000W/m2 25℃ NOCT: AM1.5 800W/m2 20℃ 1m/s |
|||||||||
Model Type | 555 | 560 | 565 | 570 | 575 | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Rated maximum power Pmax (W) | 555 | 417 | 560 | 421 | 565 | 425 | 570 | 429 | 575 | 434 |
Open circuit voltage Voc (V) | 50.48V | 47.93V | 50.68V | 48.14V | 50.88V | 48.33V | 51.08V | 48.52V | 51.28V | 48.71V |
Short circuit current Isc (A) | 14.08A | 11.37A | 14.14A | 11.42A | 14.20A | 11.45A | 14.26A | 11.50A | 14.32A | 11.55A |
Maximum power voltage Vmp (V) | 41.73V | 39.27V | 41.92V | 39.38V | 42.11V | 39.54V | 42.26V | 39.65V | 42.45V | 39.77V |
Maximum power current Imp (A) | 13.30A | 10.62A | 13.36A | 10.69A | 13.42A | 10.75A | 13.49A | 10.82A | 13.55A | 10.91A |
Module efficiency (%) | 21.3 | 21.5 | 21.7 | 21.9 | 22.1 | |||||
Bifacial gain 10% | 555 | 560 | 565 | 570 | 575 | |||||
Rated maximum power Pmax (W) | 611W | 616W | 622W | 627W | 634W | |||||
Open circuit voltage Voc (V) | 50.48V | 50.68V | 50.88V | 51.08V | 51.28V | |||||
Short circuit current Isc (A) | 15.49A | 15.55A | 15.62A | 15.69A | 15.75A | |||||
Maximum power voltage Vmp (V) | 41.73V | 41.92V | 42.11V | 42.26V | 42.45V | |||||
Maximum power current Imp (A) | 14.63A | 14.70A | 14.76A | 14.84A | 14.91A | |||||
Temperature Coefficient | Operating Conditions | |||||||||
Temperature coefficient α_Isc | +0.046%/℃ | Operating temperature | -40℃~+70℃ | Nominal operating cell temperature | 45±2℃ | |||||
Temperature coefficient β_Voc | +0.047%/℃ | Pmax, Voc, Isc tolerance | ±3% | Front side Max. static test loading | 45±3℃ | |||||
Temperature coefficient γ_Pmax | +0.048%/℃ | Power selection | 0~+5W | Rear side Max. static test loading | 45±4℃ | |||||
Maximum system voltage | 1500V DC | Bifaciality | 45±5℃ | |||||||
Maximum series fuse rating | 30A | Safety Class | 45±6℃ |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.