High conversion efficiency
High module efficiency to guarantee
power output.
High conversion efficiency
High module efficiency to guarantee
power output.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications
Electrical Characteristics(STC) | |||||
Model Type | 680 | 685 | 690 | 695 | 700 |
Peak Power(Pmax) | 680W | 685W | 690W | 695W | 700W |
Moudel Efficiency | 21.89% | 22.05% | 22.21% | 22.37% | 22.53% |
Maximum Power Voltage(Vmp) | 41.49V | 41.65V | 41.80V | 41.95V | 42.10V |
Maximum Power Current(Imp) | 16.39A | 16.45A | 16.51A | 16.57A | 16.63A |
Open Circuit Voltage(Voc) | 49.50V | 49.66V | 49.82V | 49.98V | 50.13V |
Short Cirvuit Current(Isc) | 17.19A | 17.25A | 17.31A | 17.37A | 17.43A |
Power Tolerance | 0 to +5W | ||||
Maximum System Voltage | DC1500V(IEC) | ||||
Operating Module Temperature | -40 to +85℃ | ||||
Maximum Series Fuse Rating | 15A | ||||
STC: Irradiance 1000 W/㎡,cell temperature 25℃,AM=1.5.Tolerance of Pmax is within ±3%. | |||||
BSTC | |||||
Peak Power(Pmax) | 750W | 755W | 760W | 765W | 770W |
Maximum Power Voltage(Vmp) | 41.49V | 41.65V | 41.80V | 41.95V | 42.10V |
Maximum Power Current(Imp) | 18.08A | 18.13A | 18.19A | 18.24A | 18.29A |
Open Circuit Voltage(Voc) | 49.50V | 49.66V | 49.82V | 49.98V | 50.13V |
Short Cirvuit Current(Isc) | 18.96A | 19.01A | 19.07A | 19.12A | 19.17A |
BSTC: Front side irradiance 1000 W/㎡,balck side reflection irradiance 135 W/㎡,ambient temperature 25℃,AM=1.5. |
Mechanical Characteristics | Temperature Characteristics | ||
Cell Type | HJT Mono 210x105mm | Tem.Coeff. Of Isc(TK Isc) | 0.04% /℃ |
Number of Cells | 132(22×6) | Tem.Coeff. Of Voc(TK Voc) | -0.24%/℃ |
Weight | 38.7kg | Tem.Coeff. Of Pmax(TK Pmax) | -0.26%/℃ |
Dimension | 2384x1303x35mmmm | Nomianl Opearating Cell Temp(NOCT) | 44℃±2℃ |
Junction Box | IP67 rate | Packing Manner | |
Frame | Anodised aluminum alloy | Container | 40’HC |
Connector | MC4 Compatible | Pallets Per Container | 18 |
Encapsulant | EPE | Pieces per Pallet | 31 |
Front Load | 5400Pa | Pieces per Container | 588 |
Rear Load | 2400Pa | ||
Glass Thickness | (F) 2.0mm anti-reflective surface solar glass丨 (B) 2.0mm solar glass | ||
Output Cable | 4m㎡,1400mm in length,length can be customized/UV resistant |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.