High conversion efficiency
High module efficiency to guarantee
power output.
Self-cleaning glass
Coating glass for self-cleaning, reduce
surface dust.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications.
48-hour response service
ELECTRICAL DATA
Model Type JST-M6-M-72-MH- (445-460)W |
445 | 450 | 455 | 460 |
Peak Power (Pmax) | 445W | 450W | 455W | 460W |
Module Efficiency | 20.10% | 20.40% | 20.60% | 20.80% |
Maximum Power Volage (Vmp) | 41.20V | 41.40V | 41.60V | 41.80V |
Maximum Power Current (Imp) | 10.81A | 10.88A | 10.94A | 11.00A |
Open Circuit Voltage (Voc) | 49.80V | 50.00V | 50.20V | 50.40V |
Short Circuit Current (Isc) | 11.40A | 11.47A | 11.54A | 11.61A |
Power Tolerance | 0 to +5W | |||
Maximum System Voltage | 1500V | |||
Nominal Operating Cell Temperature | 44.4±2°C | |||
Maximum Series Fuse Rating | 15A |
MECHNICAL DATA
Cell Type | 166×83mm, Mono | |
Number of Cells | 144(12×6×2) | |
Weight | 24kg | |
Dimension | 2108×1048×35mm | |
Max Load | 5400 Pascals | |
Junction Box | IP68 rated | |
Connector | MC4 Compatible | |
Wire Type | PV Wire |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.
Building 62, No. 2811, Zhaozhong Highway, Qingpu District, Shanghai, Postcode: 200000
phone:+86 21 3988 5115/ +86 21 39880300
AI FUTURE ENERGY INC
2100 TRAVIS ST STE 220 HOUSTON, TX 77002